Referencia | DERPE6005 |
---|---|
Descripción | Engranaje de dirección |
Marca | INDECO |
Características:
Tipo 2 | Eléctrico |
---|---|
Longitud total | 1015 |
Número de vueltas volante | 3 |
Medida de rosca (rótula axial) | M14x1,5 |
Equivalencias:
PEUGEOT | 1607208980 |
---|---|
PEUGEOT | 1608246780 |
PEUGEOT | 1609534180 |
PEUGEOT | 1609535280 |
PEUGEOT | 1609586680 |
PEUGEOT | 1609911680 |
PEUGEOT | 1610134080 |
PEUGEOT | 1610908680 |
PEUGEOT | 1610909580 |
PEUGEOT | 1610915880 |
PEUGEOT | 1610923480 |
PEUGEOT | 1611117880 |
PEUGEOT | 1611140080 |
PEUGEOT | 1611146580 |
PEUGEOT | 1611527180 |
PEUGEOT | 1611527680 |
PEUGEOT | 1613699080 |
PEUGEOT | 1613700980 |
PEUGEOT | 1616312980 |
PEUGEOT | 1616324280 |
PEUGEOT | 1616324980 |
PEUGEOT | 1616325080 |
PEUGEOT | 9805202380 |
PEUGEOT | 9807934180 |
PEUGEOT | 9807934380 |
PEUGEOT | 9809950180 |
PEUGEOT | 1611139780 |
PEUGEOT | 1611527080 |
PEUGEOT | 1611527280 |
PEUGEOT | 1611527580 |
PEUGEOT | 1611527980 |
PEUGEOT | 1616324380 |
PEUGEOT | 9816450380 |
PEUGEOT | 1607929180 |
PEUGEOT | 1608251280 |
PEUGEOT | 1608883180 |
PEUGEOT | 1608961080 |
PEUGEOT | 1608961180 |
PEUGEOT | 1609516580 |
PEUGEOT | 1609547380 |
PEUGEOT | 1609547480 |
PEUGEOT | 1610279680 |
PEUGEOT | 1610279780 |
PEUGEOT | 1610923580 |
PEUGEOT | 1611259780 |
PEUGEOT | 1611529280 |
PEUGEOT | 1612222780 |
PEUGEOT | 1612230380 |
PEUGEOT | 1616301980 |
PEUGEOT | 1616325580 |
PEUGEOT | 1616313480 |
PEUGEOT | 1616323980 |
PEUGEOT | 1616324080 |
PEUGEOT | 1616325380 |
PEUGEOT | 1616325480 |
PEUGEOT | 1627688880 |
PEUGEOT | 1627688980 |
PEUGEOT | 1627689080 |
PEUGEOT | 1627689180 |
PEUGEOT | 1627689480 |
PEUGEOT | 1627689580 |
PEUGEOT | 1627690480 |
PEUGEOT | 1627690880 |
PEUGEOT | 1627690980 |
PEUGEOT | 1635186080 |
PEUGEOT | 1636425380 |
PEUGEOT | 1636425580 |
PEUGEOT | 1636425780 |
PEUGEOT | 1636425880 |
PEUGEOT | 1636426880 |
PEUGEOT | 1650840080 |
PEUGEOT | 1650840880 |
PEUGEOT | 1650840980 |
PEUGEOT | 1650879080 |
PEUGEOT | 1650879380 |
PEUGEOT | 1667299580 |
PEUGEOT | 1670930980 |
PEUGEOT | 1674123980 |
PEUGEOT | 1674124080 |
PEUGEOT | 1674125580 |
PEUGEOT | 1674125980 |
PEUGEOT | 1674126080 |
PEUGEOT | 1674132780 |
PEUGEOT | 1674132980 |
PEUGEOT | 1674133180 |
PEUGEOT | 1674133980 |
PEUGEOT | 1674141380 |
PEUGEOT | 1674141480 |
PEUGEOT | 1674141780 |
PEUGEOT | 1674144280 |
PEUGEOT | 1609544380 |
PEUGEOT | 1610628380 |
PEUGEOT | 1609543680 |
DS | 1674144280 |
DS | 1670930980 |
DS | 1667299580 |
CITROEN | 1611607580 |
CITROEN | 1612037780 |
CITROEN | 1613245180 |
CITROEN | 1613245280 |
CITROEN | 1627689580 |
CITROEN | 9809300680 |
CITROEN | 9809951080 |
CITROEN | 9809951180 |
CITROEN | 1611607480 |
CITROEN | 1612037880 |
CITROEN | 1613245380 |
CITROEN | 1613245480 |
CITROEN | 1627689080 |
CITROEN | 1627689180 |
CITROEN | 1627689480 |
CITROEN | 9816451280 |
CITROEN | 1616323980 |
PSA | 1607208980 |
PSA | 1608246780 |
PSA | 1609534180 |
PSA | 1609535280 |
PSA | 1609586680 |
PSA | 1609911680 |
PSA | 1610134080 |
PSA | 1610908680 |
PSA | 1610909580 |
PSA | 1610915880 |
PSA | 1610923480 |
PSA | 1611117880 |
PSA | 1611140080 |
PSA | 1611146580 |
PSA | 1611527180 |
PSA | 1611527680 |
PSA | 1613699080 |
PSA | 1613700980 |
PSA | 1616312980 |
PSA | 1616324280 |
PSA | 1616324980 |
PSA | 1616325080 |
PSA | 9807934180 |
PSA | 9807934380 |
PSA | 9807934880 |
PSA | 9809300680 |
PSA | 9809300780 |
PSA | 9809949980 |
PSA | 9809950180 |
PSA | 9809950880 |
PSA | 9809951080 |
PSA | 9809951180 |
PSA | 1607928180 |
PSA | 1608251380 |
PSA | 1608264880 |
PSA | 1609516380 |
PSA | 1609543680 |
PSA | 1609544380 |
PSA | 1610279480 |
PSA | 1610279580 |
PSA | 1610628180 |
PSA | 1610628380 |
PSA | 1611179180 |
PSA | 1611197680 |
PSA | 1611607580 |
PSA | 1612025280 |
PSA | 1612037580 |
PSA | 1612222680 |
PSA | 1612230280 |
PSA | 1613245180 |
PSA | 1616324080 |
PSA | 1616325380 |
PSA | 1616325480 |
PSA | 1612037780 |
PSA | 1613245280 |
PSA | 1616323980 |
PSA | 1627689580 |
PSA | 1635185880 |
PSA | 1635186080 |
PSA | 9805202380 |
PSA | 9822423180 |
PSA | 9822422680 |
PSA | 1611139780 |
PSA | 1611527080 |
PSA | 1611527280 |
PSA | 1611527580 |
PSA | 1611527980 |
PSA | 1611607480 |
PSA | 1612037880 |
PSA | 1613245380 |
PSA | 1613245480 |
PSA | 1616324380 |
PSA | 1627689080 |
PSA | 1627689180 |
PSA | 1627689480 |
PSA | 9816450380 |
PSA | 9816451280 |
PSA | 0000400884 |
PSA | 0000400885 |
PSA | 00004008J4 |
PSA | 00004008L1 |
PSA | 1674133980 |
PSA | 1674141780 |
PSA | 1674125580 |
PSA | 1636425080 |
PSA | 1650879380 |
PSA | 1674123980 |
PSA | 1627688980 |
PSA | 1674124080 |
PSA | 1610928180 |
PSA | 1650840980 |
PSA | 1627690880 |
PSA | 1636425880 |
PSA | 1650840080 |
PSA | 1636426880 |
PSA | 1650879080 |
PSA | 1674132780 |
PSA | 1636425180 |
PSA | 1636425580 |
PSA | 1670930980 |
PSA | 1627688880 |
PSA | 1674133180 |
PSA | 1636425780 |
PSA | 1627690480 |
PSA | 1674141380 |
PSA | 1627690980 |
PSA | 1674126080 |
PSA | 1674132980 |
PSA | 1674144280 |
PSA | 1616313480 |
PSA | 1636425380 |
PSA | 1650840880 |
PSA | 1674125980 |
PSA | 1674141480 |
PSA | 1667299580 |
Aplicaciones: