Referencia | TFO4065 |
---|---|
Descripción | Arbol de transmisión |
Marca | INDECO |
Características:
Lado de montaje | Delantero, izda |
---|---|
Longitud total | 620 |
Dentado exterior, lado de rueda | 38 |
Dentado exterior, lado de diferencial | 26 |
Número de dientes, anillo ABS | 48 |
Diámetro junta lado rueda | 98 |
Tipo de cambio | Manual |
Diámetro junta lado cambio | 104 |
Equivalencias:
SEAT | 7M0407271F |
---|---|
SEAT | 7M0407271J |
SEAT | 7M0407271L |
SEAT | 7M0407271R |
SEAT | 7M0407451AX |
SEAT | 7M0407271AV |
SEAT | 7M0 407 449 X |
SEAT | 7M0407271AX |
SEAT | 7M0407451X |
SEAT | 7M0407271Q |
SEAT | 7M0407271A |
SEAT | 7M0407451BX |
SEAT | 7M0407449AX |
SKODA | 7M0407271F |
SKODA | 7M0407449AX |
SKODA | 7M0407451AX |
SKODA | 7M0407271AX |
SKODA | 7M0407271Q |
SKODA | 7M0407271L |
SKODA | 7M0407271AV |
SKODA | 7M0407271J |
SKODA | 7M0407271A |
SKODA | 7M0407271R |
AUDI | 7M0407271L |
AUDI | 7M0407449AX |
AUDI | 7M0407271F |
AUDI | 7M0407271J |
AUDI | 7M0407271AX |
AUDI | 7M0407451AX |
AUDI | 7M0407271Q |
AUDI | 7M0407271A |
AUDI | 7M0407271R |
AUDI | 7M0407271AV |
FORD | 95VW3B437HB |
FORD | 95VW3B437HA |
FORD | 95VW3B437FA |
FORD | 95VW3B437FB |
FORD | 1125047 |
FORD | 1020967 |
FORD | 1097322 |
FORD | 1132498 |
FORD | 1016692 |
FORD | 1097321 |
FORD | 1132493 |
FORD | 1132497 |
FORD | 1689948 |
FORD | 1689949 |
FORD | 1689947 |
FORD | 1689845 |
FORD | 7201677 |
FORD | 1097318 |
FORD | 1054925 |
FORD | 1754223 |
FORD | REYM213B437K1A |
FORD | 1112537 |
FORD | RM95VX3B437BB |
FORD | RM95VX3B437FB |
FORD | 95VW3B437BB |
FORD | 95VW3B437BA |
FORD | 95VW3B437EA |
FORD | 95VW3B437GA |
FORD | 1132492 |
FORD | 1689844 |
FORD | 1054927 |
VAG | 7M3407271DX |
VAG | 7M0407271A |
VAG | 7M0407451BX |
VAG | 7M0407271AV |
VAG | 7M0407449AX |
VAG | JZW407449LX |
VAG | 7M0407271Q |
VAG | 7M0407271J |
VAG | 7M0407271L |
VAG | 7M0407271R |
VAG | 7M0407271F |
VAG | 7M0407451X |
VAG | 7M0407271AX |
VAG | 7M0407451AX |
VOLKSWAGEN | 7M3407271DX |
VOLKSWAGEN | JZW407449KX |
VOLKSWAGEN | 7M0407451X |
VOLKSWAGEN | 7M0407271F |
VOLKSWAGEN | 7M0407271R |
VOLKSWAGEN | 7M0407271Q |
VOLKSWAGEN | 7M0407271A |
VOLKSWAGEN | 7M0407271J |
VOLKSWAGEN | 7M0407271L |
VOLKSWAGEN | 7M0407271AX |
VOLKSWAGEN | 7M0407449AX |
VOLKSWAGEN | 7M0407271AV |
VOLKSWAGEN | 7M0 407 449 X |
VOLKSWAGEN | JZW407449LX |
VOLKSWAGEN | 7M0407451AX |
VOLKSWAGEN | 7M0407451BX |
Aplicaciones:
Marca | Modelo | Tipo | Motor | Kw | CV | CC | Desde | Hasta |
---|---|---|---|---|---|---|---|---|
FORD | GALAXY I (WGR)_00>06 | 1.9 TDI | 1Z, AHU, ANU (04.00-.) | 66 | 90 | 1896 | 1995-03 | 2006-05 |
FORD | GALAXY I (WGR)_00>06 | 1.9 TDI | AFN, AVG | 81 | 110 | 1896 | 1997-08 | 2000-04 |
FORD | GALAXY I (WGR)_00>06 | 2.0 I | NSE, ZVSA | 85 | 116 | 1998 | 1995-11 | 2006-05 |
FORD | GALAXY I (WGR)_00>06 | 2.3 16V | E5SA (03.00-.), Y5B (01.97-03.00) | 107 | 146 | 2295 | 1997-01 | 2006-05 |
FORD | GALAXY I (WGR)_00>06 | 2.3 16V | E5SB | 103 | 140 | 2295 | 2001-09 | 2006-05 |
FORD | GALAXY I (WGR)_00>06 | 2.8 I V6 4X4 | AAA, AMY | 128 | 174 | 2792 | 1996-04 | 2000-04 |
FORD | GALAXY I (WGR)_00>06 | 2.8 I V6 | AAA, AMY | 128 | 174 | 2792 | 1995-11 | 2000-04 |
SEAT | ALHAMBRA (7V8, 7V9)_00>10 | 1.8 T 20V | AJH, AWC (08.00-.) | 110 | 150 | 1781 | 1997-10 | 2010-03 |
SEAT | ALHAMBRA (7V8, 7V9)_00>10 | 1.9 TDI | 1Z (.-07.96), AHU (07.96-.), ANU (08.00-.) | 66 | 90 | 1896 | 1996-04 | 2010-03 |
SEAT | ALHAMBRA (7V8, 7V9)_00>10 | 1.9 TDI | AFN, AVG | 81 | 110 | 1896 | 1996-08 | 2000-06 |
SEAT | ALHAMBRA (7V8, 7V9)_00>10 | 2.0 I | ADY (.-08.00), ATM (08.00-.) | 85 | 115 | 1984 | 1996-04 | 2010-03 |
VW | SHARAN (7M8, 7M9, 7M6)_00>> | 1.8 T 20V | AJH, AWC (04.00-.) | 110 | 150 | 1781 | 1997-09 | 2010-03 |
VW | SHARAN (7M8, 7M9, 7M6)_00>> | 1.9 TDI | 1Z, AHU, ANU (09.99-.) | 66 | 90 | 1896 | 1995-09 | 2010-03 |
VW | SHARAN (7M8, 7M9, 7M6)_00>> | 1.9 TDI | AFN, AVG | 81 | 110 | 1896 | 1996-09 | 2000-04 |
VW | SHARAN (7M8, 7M9, 7M6)_00>> | 2.0 | ADY (09.95-04.00), ATM (04.00-.) | 85 | 115 | 1984 | 1995-09 | 2010-03 |
VW | SHARAN (7M8, 7M9, 7M6)_00>> | 2.8 VR6 | AAA, AMY | 128 | 174 | 2792 | 1995-09 | 2000-04 |