Referencia | 388A3 |
---|---|
Descripción | Alternador |
Marca | INDECO |
Características:
Voltaje | 12 |
---|---|
Amperios | 100 |
Rotación | ---> |
Pos. tensor | <---18 |
Pulley | PVF6 |
Ventilador | IF |
Equivalencias:
MONDIAL | 64-004-060 |
---|---|
VAUXHALL | R1 53 0092 |
VAUXHALL | R1 53 0093 |
VAUXHALL | 95 62 192 |
VAUXHALL | 95 62 191 |
VAUXHALL | 97 36 9507 |
VAUXHALL | 97 36 9508 |
VAUXHALL | 98 05 6441 |
VAUXHALL | 62 04 200 |
VAUXHALL | 93 18 9498 |
VAUXHALL | 12 04 619 |
VAUXHALL | 95 52 0890 |
VAUXHALL | 98 05 6442 |
VAUXHALL | 95 52 1473 |
VAUXHALL | 93 18 9504 |
VAUXHALL | 93 18 9505 |
VAUXHALL | 98 05 644 |
VAUXHALL | 97 36 950 |
VAUXHALL | 62 04 254 |
VAUXHALL | 62 04 288 |
VAUXHALL | 62 04 199 |
VAUXHALL | 62 04 289 |
ISUZU | 8-97369507-0 |
ISUZU | 8-97369507-1 |
ISUZU | 8-97369507-2 |
ISUZU | 8-98056441-0 |
ISUZU | 8-97369508-1 |
ISUZU | 8-97369507-3 |
ISUZU | 8-97369508-2 |
ISUZU | 8-97369501-0 |
ISUZU | 8-97369501-1 |
ISUZU | 8-97369501-2 |
ISUZU | 8-97369501-3 |
ISUZU | 8-97366507-2 |
HITACHI | LR1100-508 |
GENERAL MOTORS | R1 53 0092 |
GENERAL MOTORS | 97 36 9507 |
GENERAL MOTORS | 97 36 9508 |
GENERAL MOTORS | 98 05 6441 |
GENERAL MOTORS | 93 18 9498 |
GENERAL MOTORS | 95 52 1473 |
GENERAL MOTORS | 98 05 6442 |
OPEL | 95 62 191 |
OPEL | R1 53 0092 |
OPEL | 95 62 192 |
OPEL | R1 53 0093 |
OPEL | 62 04 199 |
OPEL | 62 04 200 |
OPEL | 62 04 288 |
OPEL | 62 04 289 |
OPEL | 97 36 9507 |
OPEL | 97 36 9508 |
OPEL | 98 05 6441 |
OPEL | 62 04 254 |
OPEL | 93 18 9498 |
OPEL | 93 18 9504 |
OPEL | 93 18 9505 |
OPEL | 12 04 619 |
OPEL | 95 52 1473 |
OPEL | 95 52 0890 |
OPEL | 98 05 6442 |
OPEL | 06 20 4197 |
OPEL | 06 20 4252 |
OPEL | 01 20 4618 |
OPEL | 98 05 644 |
OPEL | 06 20 4254 |
OPEL | 06 20 4199 |
OPEL | 97 36 950 |
OPEL | 098056441 |
Aplicaciones:
Marca | Modelo | Tipo | Motor | Kw | CV | CC | Desde | Hasta |
---|---|---|---|---|---|---|---|---|
OPEL | ASTRA H (A04)_04>14 | 1.7 CDTI (L48) | Z 17 DTH | 74 | 100 | 1686 | 2004-03 | 2010-10 |
OPEL | ASTRA H (A04)_04>14 | 1.7 CDTI (L48) | Z 17 DTL | 59 | 80 | 1686 | 2004-03 | 2010-10 |
OPEL | ASTRA H BREAK (A04)_04>14 | 1.7 CDTI (L35) | Z 17 DTH | 74 | 101 | 1686 | 2004-08 | 2010-10 |
OPEL | ASTRA H BREAK (A04)_04>14 | 1.7 CDTI (L35) | Z 17 DTL | 59 | 80 | 1686 | 2004-08 | 2010-10 |
OPEL | ASTRA H GTC (A04)_05>10 | 1.7 CDTI (L08) | Z 17 DTH | 74 | 101 | 1686 | 2005-03 | 2010-10 |
OPEL | ASTRA H GTC (A04)_05>10 | 1.7 CDTI (L08) | Z 17 DTL | 59 | 80 | 1686 | 2005-03 | 2010-10 |
OPEL | ASTRA H VAN/BREAK (L70)_04>12 | 1.7 CDTI (L70) | Z 17 DTH | 74 | 101 | 1686 | 2004-03 | 2010-10 |
OPEL | ASTRA H(A04)_07>14 | 1.7 CDTI (L69) | Z 17 DTH | 74 | 101 | 1686 | 2007-02 | 2010-10 |
OPEL | COMBO TOUR_01>11 | 1.7 CDTI 16V | Z 17 DTH | 74 | 101 | 1686 | 2004-07 | 2011-12 |
VAUXHALL | ASTRA MK V (H) (A04)_04>09 | 1.7 CDTI (L48) | Z 17 DTH | 74 | 100 | 1686 | 2004-01 | 2009-05 |
VAUXHALL | ASTRA MK V (H) (A04)_04>09 | 1.7 CDTI (L48) | Z 17 DTL | 59 | 80 | 1686 | 2004-01 | 2009-05 |
VAUXHALL | ASTRA MK V (H) BREAK (A04)_04>12 | 1.7 CDTI (L35) | Z 17 DTH | 74 | 100 | 1686 | 2004-08 | 2009-03 |
VAUXHALL | ASTRA MK V (H) SPORT HATCH (A04)_05>10 | 1.7 CDTI (L08) | Z 17 DTH | 74 | 100 | 1686 | 2005-02 | 2010-11 |