Referencia | 382A2 |
---|---|
Descripción | Alternador |
Marca | INDECO |
Características:
Voltaje | 12 |
---|---|
Amperios | 110 |
Rotación | ---> |
Pos. tensor | --->30 |
Pulley | PVF5 |
Ventilador | IF |
Equivalencias:
MONDIAL | 63-015-580 |
---|---|
MONDIAL | 63-015-580N |
HYUNDAI | 37300-4X500 |
HYUNDAI | 37300-4X000 |
HYUNDAI | 37300-4X001 |
HYUNDAI | 37300-4X501 |
HYUNDAI | 37300-4X502 |
HYUNDAI | 37300-4X002 |
HYUNDAI | 37300-4X503 |
HYUNDAI | 37300-4X003 |
HYUNDAI | 37300-4500 |
HYUNDAI | 37300-4501 |
HYUNDAI | 37300-4502 |
HYUNDAI | 37300-4503 |
HYUNDAI | 37300-4X950 |
HYUNDAI | 373004001 |
HYUNDAI | 37300-4X971 |
MAGNETI MARELLI | 600000162900 |
KIA | 0K599 18 300 |
KIA | OK43A 18 300A |
Aplicaciones:
Marca | Modelo | Tipo | Motor | Kw | CV | CC | Desde | Hasta |
---|---|---|---|---|---|---|---|---|
HYUNDAI | TERRACAN (HP)_01>06 | 2.9 CRDI 4WD | J3(CRDI) | 110 | 150 | 2902 | 2001-12 | 2006-12 |
HYUNDAI | TERRACAN (HP)_01>06 | 2.9 CRDI 4WD | J3(CRDI) | 120 | 163 | 2902 | 2003-11 | 2006-12 |
HYUNDAI | TERRACAN (HP)_01>06 | 2.9 CRDI | J3(CRDI) | 110 | 150 | 2902 | 2001-11 | 2003-07 |
KIA | CARNIVAL II (GQ) | SEDONA_01>07 | 2.9 CRDI | J3(CRDI) | 106 | 144 | 2902 | 2001-10 | 2006-06 |